Data for 400 V AC three-phase | AM8841-wCyz | AM8842-wDyz | AM8843-wEyz |
---|---|---|---|
Standstill torque (M0) | 1.9 Nm | 3.1 Nm | 4.5 Nm |
Rated torque (MN) | 1.6 Nm | 2.8 Nm | 3.9 Nm |
Rated speed (nN) | 3,000 min-1 | 2,500 min-1 | 2,500 min-1 |
Rated power (PN) | 0.5 KW | 0.73 KW | 1.02 KW |
Peak torque (Mmax) | 6.9 Nm | 11.7 Nm | 16.5 Nm |
Standstill current (I0) | 1.3 Arms | 1.7 Arms | 2.4 Arms |
Rated current (IN) | 1.1 Arms | 1.5 Arms | 2.1 Arms |
Peak current (Imax) | 5.1 Arms | 6.8 Arms | 9.4 Arms |
Torque constant (kT) | 1.46 Nm/Arms | 1.82 Nm/Arms | 1.88 Nm/Arms |
Voltage constant (20 °C) (kE) | 105 Vrms/kmin-1 | 128 Vrms/kmin-1 | 130 Vrms/kmin-1 |
Winding resistance (ph-ph, 20 °C) (Rph-ph, 20) | 13.6 Ω | 12.4 Ω | 8.1 Ω |
Winding inductance (ph-ph) (Lph-ph) | 84.9 mH | 65.7 mH | 45.8 mH |
Number of pole pairs (p) | 4 | ||
Moment of inertia (J) | 1.087 kgcm² | 1.949 kgcm² | 2.812 kgcm² |
Weight (m) | 5.1 kg | 6.5 kg | 7.9 kg |
Data for holding brake option | AM8841-wCy1-0aaa | AM8842-wDy1-0aaa | AM8843-wEy1-0aaa |
---|---|---|---|
Holding torque (Mbr) | 9 Nm | ||
Power consumption at 24 V DC (Pbr) | 18 W | ||
Moment of inertia incl. brake (J) | 1.774 kgcm² | 2.600 kgcm² | 3.463 kgcm² |
Weight incl. brake (m) | 6.2 kg | 7.6 kg | 9.0 kg |
AM88uv-wxyz-0aaa:
u: flange code
v: motor length
Options
w = 0: smooth shaft with sealing ring IP 67
w = 1: shaft with groove and feather key according to DIN 6885 and sealing ring IP 67
w = 2: smooth shaft with sealing ring IP 69K
w = 3: shaft with groove and feather key according to DIN 6885 and sealing ring IP 69K
x = winding code A…Z
y = 0: 2-cable technology, feedback resolver
y = 1: 1-cable technology for power and feedback: feedback transmission via motor cable, no feedback cable necessary, electronic identification plate, single-turn
y = 2: 1-cable technology for power and feedback: feedback transmission via motor cable, no feedback cable necessary, electronic identification plate, multi-turn
z = 0: without holding brake
z = 1: without holding brake, with sealing air connection
z = 2: with holding brake
z = 3: with holding brake, with sealing air connection
aaa = ordering indication of the length of the motor cable in decimetres
010 = preferred type
Dimensions | a (without brake) | a (with brake) | b | c | d | e | f | g | h | Feather key |
---|---|---|---|---|---|---|---|---|---|---|
AM8841-wCy1-0aaa | 141 mm | 188 mm | 40 mm | 19 k6 | 30 mm | 5 mm | 3.5 mm | 6 N9 |
DIN 332-D M6 |
DIN 6885- A6x6x30 |
AM8842-wDy1-0aaa | 171 mm | 218 mm | 40 mm | 19 k6 | 30 mm | 5 mm | 3.5 mm | 6 N9 |
DIN 332-D M6 |
DIN 6885- A6x6x30 |
AM8843-wEy1-0aaa | 201 mm | 248 mm | 40 mm | 19 k6 | 30 mm | 5 mm | 3.5 mm | 6 N9 |
DIN 332-D M6 |
DIN 6885- A6x6x30 |