Data for 400 V AC three-phase | AM8831-wByz | AM8832-wCyz | AM8833-wDyz |
---|---|---|---|
Standstill torque (M0) | 1 Nm | 1.7 Nm | 2.3 Nm |
Rated torque (MN) | 0.8 Nm | 1.4 Nm | 1.7 Nm |
Rated speed (nN) | 3,000 min-1 | ||
Rated power (PN) | 0.25 KW | 0.44 KW | 0.53 KW |
Peak torque (Mmax) | 3.6 Nm | 6.3 Nm | 8.4 Nm |
Standstill current (I0) | 0.7 Arms | 1.2 Arms | 1.6 Arms |
Rated current (IN) | 0.6 Arms | 0.9 Arms | 1.1 Arms |
Peak current (Imax) | 3.0 Arms | 4.5 Arms | 6.0 Arms |
Torque constant (kT) | 1.43 Nm/Arms | 1.42 Nm/Arms | 1.44 Nm/Arms |
Voltage constant (20ÃàÃðC) (kE) | 95 Vrms/kmin-1 | 103 Vrms/kmin-1 | 105 Vrms/kmin-1 |
Winding resistance (ph-ph, 20ÃàÃðC) (Rph-ph, 20) | 46.8 Ãé | 21.6 Ãé | 13.6 Ãé |
Winding inductance (ph-ph) (Lph-ph) | 212.0 mH | 124.6 mH | 84.9 mH |
Number of pole pairs (p) | 4 | ||
Moment of inertia (J) | 0.442 kgcmÃò | 0.795 kgcmÃò | 1.148 kgcmÃò |
Weight (m) | 3.1 kg | 4.0 kg | 4.9 kg |
Data for holding brake option | AM8831-wBy1-0aaa | AM8832-wCy1-0aaa | AM8833-wDy1-0aaa |
---|---|---|---|
Holding torque (Mbr) | 2.0 Nm | ||
Power consumption at 24ÃÃÂ VÃÃÂ DC (Pbr) | 11 W | ||
Moment of inertia incl. brake (J) | 0.521 kgcmÃò | 0.874 kgcmÃò | 1.223 kgcmÃò |
Weight incl. brake (m) | 3.7 kg | 4.6 kg | 5.5 kg |
AM88uv-wxyz-0aaa:
u: flange code
v: motor length
Options
w = 0: smooth shaft with sealing ring IP 67
w = 1: shaft with groove and feather key according to DIN 6885 and sealing ring IP 67
w = 2: smooth shaft with sealing ring IP 69K
w = 3: shaft with groove and feather key according to DIN 6885 and sealing ring IP 69K
x = winding code AâæZ
y = 0: 2-cable technology, feedback resolver
y = 1: 1-cable technology for power and feedback: feedback transmission via motor cable, no feedback cable necessary, electronic identification plate, single-turn
y = 2: 1-cable technology for power and feedback: feedback transmission via motor cable, no feedback cable necessary, electronic identification plate, multi-turn
z = 0: without holding brake
z = 1: without holding brake, with sealing air connection
z = 2: with holding brake
z = 3: with holding brake, with sealing air connection
aaa = ordering indication of the length of the motor cable in decimetres
010 = preferred type
Dimensions | a (without brake) | a (with brake) | b | c | d | e | f | g | h | Feather key |
---|---|---|---|---|---|---|---|---|---|---|
AM8831-wBy1-0aaa | 134 mm | 172 mm | 30 mm | 14 k6 | 20 mm | 5 mm | 3 mm | 5 N9 |
DIN 332-D M5 |
DIN 6885- A5x5x20 |
AM8832-wCy1-0aaa | 159.5 mm | 197.5 mm | 30 mm | 14 k6 | 20 mm | 5 mm | 3 mm | 5 N9 |
DIN 332-D M5 |
DIN 6885- A5x5x20 |
AM8833-wDy1-0aaa | 185 mm | 223 mm | 30 mm | 14 k6 | 20 mm | 5 mm | 3 mm | 5 N9 |
DIN 332-D M5 |
DIN 6885- A5x5x20 |
ÃÃÂ