Chipset
- Northbridge: Intel® 945GME
- Southbridge: Intel® ICH7R
Memory
- Type: SODIMM200–1.8 V/DDR2
- Speed max.: DDR2 667
Graphic
- Controller: Intel® 945GME integrated
- Memory: 8 MB UMA/224 MB DVMT
Technical data
CPU type | |
---|---|
CPU | Intel® Celeron®/Core™ Duo/Core™2 Duo |
Socket | no (soldered) |
2nd level cache | 1,024 kB/2,048 kB/4,096 kB |
FSB | 667 MHz |
Performance | 1.07…2.16 GHz |
Chipset | |
Northbridge | Intel® 945GME |
Southbridge | Intel® ICH7R |
Super IO1 | Winbond W83627H |
Super IO2 | Winbond W83627H |
ISA | – |
Hardware monitoring | Super IO1 + Super IO2 |
Memory | |
Type | SODIMM200–1.8 V/DDR2 |
Max. memory | 2,048 MB |
Speed max. | DDR2 667 |
On-board flash | – |
On-board NOVRAM | – |
Graphic | |
Controller | Intel® 945GME integrated |
Video BIOS | Intel® IEGD |
Memory | 8 MB UMA/224 MB DVMT |
CRT | yes |
CRT resolution | 2048 x 1536 |
DVI | – |
LCD TTL | – |
LCD LVDS | 18/36 |
LCD resolution | 1600 x 1200 |
BIOS | |
Manufacturer | Phoenix Award 6.1 |
BIOS chip | FWH |
Power management APM/ACPI | yes/yes |
SpeedStep®/ATM | yes/– |
Selectable fixed frequency | yes |
Power states | S0/S4/S5 |
Buses | |
ISA | – |
PCI | PC/104+ |
AGP 3.3 V/1.5 V | – |
PCIe x1/x4/x16 | 3x/–/– |
Audio | |
Controller and codec | Intel® ICH7R/Realtek ALC655 |
Support for 2/6/8 channels (2.0/5.1/7.1) | yes/yes/– |
Analog input | Line/Mic1/Mic2/PCBeep |
Analog output Line/Mono out | yes/– |
Digital input/output | yes/yes |
Amplifier | – |
LAN | |
LAN1 controller | Intel® ICH7R/82562GZ Phy |
LAN1 | 10/100 |
LAN1 boot option | RPL/PXE |
LAN2 controller | Intel® 82573E |
LAN2 | 10/100/1000 |
LAN2 boot option | WOL |
ATA/SATA interfaces | |
ATA primary/secondary | yes/– |
ATA RAID | – |
PIO | – |
DMA | – |
SATA | 2 |
SATA RAID | 0/1/5/10 |
1.5 Gbs/3.0 Gbs | yes/yes |
Compact Flash socket | – |
USB interfaces | |
Boot | HD/FDD/CD-ROM/FD/ZIP |
USB channels | 4 |
USB | 1.0/2.0/host |
Specials/options | – |
Serial interfaces | |
COM1/2 | (TTL)/RS232 |
COM3/4 | – |
Parallel interfaces | |
LPT1 | Uni/ECP/EPP/FDC |
LPT2 | – |
Interfaces | |
PS/2 keyboard/mouse | yes/yes |
Floppy interface FCC/LPT | –/yes |
Touch controller ELO resistive | – |
TPM | – |
Watchdog | yes |
Power supply | |
Supply voltage | 5 V |
Cooling | |
Cooling mode | passive/active |
Operating temperature | 0…+60 °C |
Extended temperature | on request |
Storage temperature | -20…+70 °C |
Dimensions | |
Format | PC/104+ |
Dimensions (W x H x D) | 116 mm x 24 mm x 96 mm |